<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Driven Business &#187; analytics</title>
	<atom:link href="http://www.thedrivenbusiness.com/index.php/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedrivenbusiness.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>The Driven Business</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thedrivenbusiness.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>The Driven Business &#187; analytics</title>
		<url>http://www.thedrivenbusiness.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thedrivenbusiness.com</link>
	</image>
		<item>
		<title>Six things you should know (digital marketing)</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/12/six-things-you-should-know-digital-marketing/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/12/six-things-you-should-know-digital-marketing/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:44:47 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=915</guid>
		<description><![CDATA[Below are six recent updates and announcements that every web marketer and business owner should know about. 1) YouTube has updated their design to integrate (like other Google properties) with Google+. 2) Facebook has updated their insights (analytics) improving content effectiveness tracking. 3) LinkedIn added group demographics statistics to better understand the quality of each [...]]]></description>
			<content:encoded><![CDATA[<p>Below are six recent updates and announcements that every web marketer and business owner should know about.</p>
<p>1) YouTube has updated their design to integrate (like other Google properties) with Google+.</p>
<p>2) Facebook has updated their insights (analytics) improving content effectiveness tracking.</p>
<p>3) LinkedIn added group demographics statistics to better understand the quality of each of its groups.</p>
<p>4) FourSquare has created its own button for publishers. The button is aimed at supporting retail websites.</p>
<p>5) Facebook increased status updates to 60,000 characters.</p>
<p>6) Google is replacing the account black navigation bar with a new drop-down menu.</p>
<p>What would you add?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/12/six-things-you-should-know-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your keyword number?</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/11/what-is-your-keyword-number/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/11/what-is-your-keyword-number/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:06:25 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=817</guid>
		<description><![CDATA[In Google Analytics, under keywords, you will find the total number of keywords used to find your website via the search engines. This is an important number. What is your number? Too many business owners focus only on the rankings of their favorite keywords in search results.  They define success by their pet keywords moving [...]]]></description>
			<content:encoded><![CDATA[<p><a title="numberofkeywords" href="http://www.flickr.com/photos/13319559@N06/6224249325/" rel=""><img src="http://farm7.static.flickr.com/6235/6224249325_449607928a.jpg" alt="numberofkeywords" /></a></p>
<p>In Google Analytics, under keywords, you will find the total number of keywords used to find your website via the search engines. This is an important number.</p>
<p>What is your number?</p>
<p>Too many business owners focus only on the rankings of their favorite keywords in search results.  They define success by their pet keywords moving to the top of the search page.</p>
<p>Keyword rankings are important, but they are not the only measurement of success.  It is hard to know all of the combinations of keywords and their rankings that are relevant to your website.  This makes it difficult to completely measure SEO (search engine optimization) success.</p>
<p>Any keyword traffic will not do.</p>
<p>An SEO&#8217;s (a person who optimizes websites) job is to attract the best traffic to your website.  None-the-less an increase in the number of keywords directing traffic is still an excellent indicator of a successful SEO campaign.</p>
<p>Keep track of your search result rankings, the amount of traffic coming from search engines, the total number of unique visitors and the total number of keywords delivering traffic to your website.  This package of indicators will give you a more complete SEO picture.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/11/what-is-your-keyword-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin Analytics for Business Pages</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/10/linkedin-analytics-for-business-pages/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/10/linkedin-analytics-for-business-pages/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:05:39 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=793</guid>
		<description><![CDATA[Why would you take the time to review your LinkedIn Analytics? Did you know Analytics are available for your business page? Search for your company in the search box on LinkedIn.  If you are an administrator for your company page you should see a tab for Analytics LinkedIn Analytics are not very deep, but if [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Linkedinanalytics" href="http://www.flickr.com/photos/13319559@N06/6224770482/" rel=""><img src="http://farm7.static.flickr.com/6050/6224770482_061369e397.jpg" alt="Linkedinanalytics" /></a></p>
<p>Why would you take the time to review your LinkedIn Analytics?</p>
<p>Did you know Analytics are available for your business page? Search for your company in the search box on LinkedIn.  If you are an administrator for your company page you should see a tab for Analytics</p>
<p>LinkedIn Analytics are not very deep, but if you are sharing products, services or recruiting it is important to know if people are looking at your information.</p>
<p>Even if you are not taking advantage of the business opportunities LinkedIn offers it is good to review the over all trend. Are more people searching for your company?</p>
<p>If you are running a branding campaign your LinkedIn statistics can be used as one measure of increase company brand awareness.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/10/linkedin-analytics-for-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is now offering realtime analytics</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/09/google-is-now-offering-realtime-analytics/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/09/google-is-now-offering-realtime-analytics/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:51:15 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=782</guid>
		<description><![CDATA[You may find more of these videos on our facebook page.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://www.facebook.com/v/10150469267438135" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.facebook.com/v/10150469267438135" allowfullscreen="true" /></object></p>
<p>You may find more of these videos on our<a href="http://www.facebook.com/syneciticsmedia"> facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/09/google-is-now-offering-realtime-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast 16: How do you build a community?</title>
		<link>http://www.thedrivenbusiness.com/index.php/2010/11/podcast-16-how-do-you-build-a-community/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2010/11/podcast-16-how-do-you-build-a-community/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:33:12 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Traditional Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Triiibe]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=138</guid>
		<description><![CDATA[Podcast title: The Driven Business Hosts: Rosh Sillars and Greg Evans. Time 23:05 The Driven Business is a podcast powered by Synectics Media. Synectics Media is a Metro Detroit Michigan based integrated marketing firm. We focus on combining the best of traditional and online marketing. We share what works with our listeners. Show Notes: 1) [...]]]></description>
			<content:encoded><![CDATA[<div>
<ul>
<li>Podcast title: The Driven Business</li>
<li>Hosts: Rosh Sillars and Greg Evans.</li>
<li>Time 23:05</li>
<li>The Driven Business is a podcast powered by Synectics Media.  <a title="Integrated marketing and design" href="http://www.synecticsmedia.com/">Synectics Media</a> is a Metro    Detroit Michigan based integrated marketing  firm. We      focus on   combining  the best of traditional and online marketing. We      share what   works with  our listeners.</li>
<li>Show Notes:</li>
</ul>
</div>
<div>1) Whats new.  News, updates and releases related to digital marketing.</div>
<ul>
<li>A) Feedburner update: More analytics</li>
<li>B) New Linked in Pages: recommendations &#8211; direct ads</li>
<li>C) Google place update important changes in display -  more info <a href="http://su.pr/5CTx8F">http://su.pr/5CTx8F</a></li>
</ul>
<div>2) Topic of the week &#8211; digital marketing and social media.</div>
<div>
<ul>
<li>A) How to build a community</li>
</ul>
</div>
<div>3) The driven business three tips:</div>
<ul>
<li>A)  Join an online professional group.</li>
<li>B)  Check you insights for search at different time ranges.</li>
<li>C)  Take time for R and R <a href="http://www.entrepreneur.com/article/217365">http://www.entrepreneur.com/article/217365</a></li>
</ul>
<div>4) link of the week: Seth Godin Triiibe <a href="http://sethgodin.typepad.com/seths_blog/2010/11/invitation-to-join-the-triiibe.html">http://sethgodin.typepad.com/seths_blog/2010/11/invitation-to-join-the-triiibe.html</a></div>
<div>5) Action item: Fill out your Linkedin business page.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2010/11/podcast-16-how-do-you-build-a-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driven Business Podcast 6: Are marketers forgetting video?</title>
		<link>http://www.thedrivenbusiness.com/index.php/2010/05/driven-business-podcast-6-are-marketers-forgetting-video/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2010/05/driven-business-podcast-6-are-marketers-forgetting-video/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:41:15 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[Integrated marketing]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flip camera]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=61</guid>
		<description><![CDATA[This week Greg and Rosh talk about video for online marketing, the Facebook like it button, Analytics, who likes your site? Podcast title: The Driven Business Hosts Rosh Sillars and Greg Evans. Time 20:55 The Driven Business is a podcast powered by Synectics Media. Synectics Media is a Metro Detroit Michigan based integrated marketing firm. [...]]]></description>
			<content:encoded><![CDATA[<p>This week Greg and Rosh talk about video for online marketing, the Facebook like it button, Analytics, who likes your site?</p>
<ul>
<li>Podcast title: The Driven Business</li>
<li>Hosts Rosh Sillars and Greg Evans.</li>
<li>Time 20:55</li>
<li>The Driven Business is a podcast powered by Synectics Media.  <a title="Integrated marketing and design" href="http://www.synecticsmedia.com">Synectics Media</a> is a Metro Detroit Michigan based integrated marketing  firm. We focus on combining the best of traditional and online marketing. We share what works with our listeners.</li>
<li>Show Notes: <a title="Canon 5D" href="http://www.usa.canon.com/dlc/controller?act=GetArticleAct&amp;articleID=2326">Canon 5D</a>, <a title="Sony Flip" href="http://www.theflip.com/en-us/Products/">Sony Flip</a>, <a title="facebook widgets" href="Facebook widgets http://www.facebook.com/facebook-widgets/index.php ">Facebook like it</a>.</li>
</ul>
<ul>
<li><a title="Rosh Sillars @newmediaphoto" href="http://www.twitter.com/newmediaphoto">Rosh Twitter</a></li>
<li>Comment line 206 202 3568</li>
<li><a title=" email" href="mailto:hello@synecticsmedia.com">Synectics Media email</a></li>
<li><a title="mail" href="mailto:rosh@synecticsmedia.com">Email Rosh</a></li>
<li><a title="mail" href="mailto:greg@synecticsmedia.com">Email Greg</a></li>
<li><a title="Synecticsmedia.com" href="http://www.synecticsmedia.com">Synectics Media</a> &#8211;  248 246  6855</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2010/05/driven-business-podcast-6-are-marketers-forgetting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

