<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Driven Business &#187; New Marketing</title>
	<atom:link href="http://www.thedrivenbusiness.com/index.php/category/new-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedrivenbusiness.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>The Driven Business</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thedrivenbusiness.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>The Driven Business &#187; New Marketing</title>
		<url>http://www.thedrivenbusiness.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thedrivenbusiness.com/index.php/category/new-marketing/</link>
	</image>
		<item>
		<title>Marketing With Pinterest</title>
		<link>http://www.thedrivenbusiness.com/index.php/2012/01/marketing-with-pinterest/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2012/01/marketing-with-pinterest/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:20:38 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=993</guid>
		<description><![CDATA[Pinterest is one of the hottest social media platforms of 2012.  If you have a good idea, cool product or unique service with a   quality visual to accompany it &#8212; you have an opportunity.  The Pinterest community will help to spread the word. Pinterest is a visual sharing community.  People pin items they find interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedrivenbusiness.com/postimages/Screen-Shot-2012-01-10-at-10.20.12-PM.png"><img class="aligncenter  wp-image-994" title="Pinterest" src="http://www.thedrivenbusiness.com/postimages/Screen-Shot-2012-01-10-at-10.20.12-PM.png" alt="Marketing Pinterest" width="561" height="316" /></a></p>
<p><a title="Pinterest" href="http://pinterest.com/">Pinterest</a> is one of the hottest social media platforms of 2012.  If you have a good idea, cool product or unique service with a   quality visual to accompany it &#8212; you have an opportunity.  The Pinterest community will help to spread the word.</p>
<p>Pinterest is a visual sharing community.  People pin items they find interesting to their personal digital bulletin boards.  Members often have multiple themed boards.  Some people will collect ideas for their new home, create a visual grouping of material goals or collect craft ideas.</p>
<p>Community members may follow other members or boards they find interesting. They can <em>repin</em> or share their favorite pinned items found within the community or around the web.</p>
<p>One nice side effect of your images being pinned within Pinterest community are the search engine optimization (SEO) benefits.  Pinterest links to the original webpage the photograph or graphic is located.  Pinterest also delivers traffic from activity on their website from people interested in more information about the subject.  For marketers and business owners that is good news for their product or service.</p>
<p>Other websites such as <a href="http://www.quora.cm">Quora </a>are experimenting with similar bulletin board features.  As with any new social media concept you never know what website will be the last standing, but for now Pinterest is worth your attention.</p>
<p>Rosh</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2012/01/marketing-with-pinterest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Listen to Marketing Podcasts?</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/12/why-listen-to-a-marketing-podcast/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/12/why-listen-to-a-marketing-podcast/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:31:16 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[bean cast]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iTune]]></category>
		<category><![CDATA[marketing over coffee]]></category>
		<category><![CDATA[marketing podcast]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[moc]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast list]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[six pixels]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=947</guid>
		<description><![CDATA[Most business owners seem to know their industry and the basics of running a business.  Unfortunately, many are clueless about how to promote their company with the latest marketing techniques. Some businesses are lucky.  They have a great product, share their story with the right people and the company grows via word of mouth (marketing).  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedrivenbusiness.com/postimages/itunes.png"><img class="size-full wp-image-950 alignleft" title="itunes" src="http://www.thedrivenbusiness.com/postimages/itunes.png" alt="" width="91" height="89" /></a>Most business owners seem to know their industry and the basics of running a business.  Unfortunately, many are clueless about how to promote their company with the latest marketing techniques.</p>
<p>Some businesses are lucky.  They have a great product, share their story with the right people and the company grows via word of mouth (marketing).  Sadly, it doesn&#8217;t work that way for all businesses. Fortunately, podcasts can help.</p>
<p>To win in your industry continuous education is a must.  Podcasts are like going back to school.  There are thousands of amateurs and experts who share helpful business, marketing and industry information that can support the development of new ideas and business growth.   Many of these people blog.  Blogs can offer great information, but they take a lot of time to read.   Podcasts may be listened to while doing something else.</p>
<p>Business owners and marketers should listen to podcasts during their commutes, while working on repetitive tasks and during down time.  <a title="Podcasts vis Itunes" href="http://www.apple.com/itunes/">iTunes </a>is an excellent source for podcasts.  Below is a list of a few good marketing podcasts to get you started.</p>
<h2>Marketing Podcast List:</h2>
<p><a title="Marketing over coffee" href="http://www.marketingovercoffee.com/">Marketing Offer Coffee</a></p>
<p><a href="http://www.twistimage.com/podcast/">Six Pixel of Separation</a></p>
<p><a title="The Bean Cast" href="http://www.thebeancast.com/">The Bean Cast</a></p>
<p><a title="Marketing and small business" href="http://www.ducttapemarketing.com/blog/category/podcast/">Duct Tape Marketing</a></p>
<p><a title="cc chapman marketing" href="http://www.managingthegray.com/">Managing the Gray</a></p>
<p><a title="Marketing Podcast" href="http://www.thedrivenbusiness.com">The Driven Business</a> (Our Podcast)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/12/why-listen-to-a-marketing-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Google circles good for marketing?</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/10/are-google-circles-good-for-marketing/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/10/are-google-circles-good-for-marketing/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:59:32 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[Integrated marketing]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=809</guid>
		<description><![CDATA[A core goal of marketing is to deliver the best message or impression to the right people.  Google circles support your effort to accomplish this goal. Many social media sites deliver the same message to all followers. Google plus allows people to easily segment their followers into circles.  General messages may be delivered to all [...]]]></description>
			<content:encoded><![CDATA[<p><a title="G+circles" href="http://www.flickr.com/photos/13319559@N06/6224249747/" rel=""><img src="http://farm7.static.flickr.com/6226/6224249747_6dddff3bd9_m.jpg" alt="G+circles" /></a></p>
<p>A core goal of marketing is to deliver the best message or impression to the right people.  Google circles support your effort to accomplish this goal.</p>
<p>Many social media sites deliver the same message to all followers. Google plus allows people to easily segment their followers into circles.  General messages may be delivered to all circles. Unique messages can be sent to people within circles who would care the most about the topic.</p>
<p>The tools available to segment social media followers will continue to develop and become standard.  Google has circles and recently the blogging platform <a title="posterous squares" href="http://posterous.com/">Posterous </a>updated their system with squares.  Squares allow you to share blog posts with all or specific followers you place in your customized squares.  Last year Facebook changed their groups , with much less success, to help people segment their friends, family and associates.</p>
<p>Whenever you begin using a new social media platform. Check to see if there are segmentation options.  It is much easier to start the process early rather than working through your entire list later.</p>
<p>Rosh</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/10/are-google-circles-good-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is now offering realtime analytics</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/09/google-is-now-offering-realtime-analytics/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/09/google-is-now-offering-realtime-analytics/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:51:15 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=782</guid>
		<description><![CDATA[You may find more of these videos on our facebook page.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://www.facebook.com/v/10150469267438135" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.facebook.com/v/10150469267438135" allowfullscreen="true" /></object></p>
<p>You may find more of these videos on our<a href="http://www.facebook.com/syneciticsmedia"> facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/09/google-is-now-offering-realtime-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use the Facebook subscribe button?</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/09/why-use-the-facebook-subscribe-button/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/09/why-use-the-facebook-subscribe-button/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:43:37 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=778</guid>
		<description><![CDATA[If your goal is to spread information than the Facebook subscribe button is for you. For a long time Facebook has required mutual acceptance for a connection to be made.  Twitter allows anyone to follow an unlocked Twitter media stream and the new Google plus offers the same non-mutual follow system. If you go to [...]]]></description>
			<content:encoded><![CDATA[<p>If your goal is to spread information than the Facebook subscribe button is for you.</p>
<p>For a long time Facebook has required mutual acceptance for a connection to be made.  Twitter allows anyone to follow an unlocked Twitter media stream and the new Google plus offers the same non-mutual follow system.</p>
<p>If you go to <a title="Active the subscribe feature" href="https://www.facebook.com/about/subscribe">https://www.facebook.com/about/subscribe</a> you can activate the subscribe button so anyone may follow your updates without requiring your to follow them back.</p>
<p>If you are using Facebook for family and friends communication it may not be in your best interest to active the button.  Your friends accounts will have the their subscribe button available to you. Accounts that don&#8217;t follow you will not have access to a subscribe button unless you activate it.</p>
<p>The subscribe button is perfect for personalities, marketers and people who wish to increase their social reach.  Your personal account is limited to 5000 connects. This option opens the door to an unlimited number of followers to your account without mucking up your status wall.</p>
<p>According to early tests by various bloggers, the subscribe button is offering solid new traffic to their blog posts and social media content.</p>
<p>Rosh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/09/why-use-the-facebook-subscribe-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy and social commerce</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/09/easy-and-social-commerce/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/09/easy-and-social-commerce/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:06:19 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Google wallet]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=763</guid>
		<description><![CDATA[According to TechCrunch PayPal and Facebook will have a big announcement in a couple of weeks.  Obviously, e-commerce is in play.  If their collaboration makes it easier to do retail business on Facebook, I&#8217;m sure it will be a good thing.  My only concern is how many steps will it take to make a purchase. [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.TechCrunch.com">TechCrunch</a> <a href="http://www.paypal.com/">PayPal</a> and <a href="http://www.facebook.com">Facebook </a>will have a big announcement in a couple of weeks.  Obviously, e-commerce is in play.  If their collaboration makes it easier to do retail business on Facebook, I&#8217;m sure it will be a good thing.  My only concern is how many steps will it take to make a purchase. With the direction commerce is headed they must create a new product that will turn Facebook into an easy to use retail hotspot.</p>
<p>Now that Google wallet has been released, this new system has set a new bar standard for easy retail transactions.  Customers will expect fast.  If you have an Android smart phone all you need is the application, a few dollars in your Google account and your transaction is quick and easy.</p>
<p>Today I used <a href="http://www.squareup.com">Square</a> to receive a payment for a photography assignment.  It was easy.</p>
<p>My photo clients rarely request to pay via credit card. It is nice to be able to accommodate the occasional client without the cost of a standard processing system.  I was able to go to my client&#8217;s place of business and swipe the card personally (customer service).  These types of personal trans actions will continue to become commonplace. Especially for high dollar accounts who expect service.</p>
<p>How are you making transactions easier for your clients?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/09/easy-and-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Demographic Statistics</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/09/foursquare-demographic-statistics/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/09/foursquare-demographic-statistics/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:03:51 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[age breakdown]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[gender breakdown]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Synectics media]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=731</guid>
		<description><![CDATA[Chances are more people check-in with Foursquare to your retail location, headquarters or office than you think. Who are they? I was reviewing the statistics for the Synectics Media main office and found some interesting information.  I knew three people in the office were publically fighting it out for mayorship.  What I didn&#8217;t realize is [...]]]></description>
			<content:encoded><![CDATA[<p>Chances are more people check-in with Foursquare to your retail location, headquarters or office than you think. Who are they?</p>
<p>I was reviewing the statistics for the Synectics Media main office and found some interesting information.  I knew three people in the office were publically fighting it out for mayorship.  What I didn&#8217;t realize is how many clients, partners and associates were checking in too.</p>
<p>Synectics Media is a  business office and doesn&#8217;t received as much traffic as a retail establishment. But, a quick review of our account does prove the point that foursquare statistics offer actionable information at any level.</p>
<p><img class="alignnone" src="http://www.thedrivenbusiness.com/postimages/foursquarestats.png" alt="" width="587" height="317" /></p>
<p>Above are some of the statistics available through Foursquare. As you can see most of the check-ins are made by younger females &#8211; usually around lunch time.</p>
<p>If we were a retail establishment looking to target men between the ages of 45-65 we would have a problem.</p>
<p>Currently, based on our stats, if you wish to meet a nice young lady &#8211; 9AM at <a title="Social media consulting detroit Michigan" href="http://www.synecticsmedia.com">Synectics Media</a> just might be your place.</p>
<p>Rosh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/09/foursquare-demographic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100: the magic facebook number?</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/08/100-the-magic-facebook-number/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/08/100-the-magic-facebook-number/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:39:05 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[business page]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[magic number]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=700</guid>
		<description><![CDATA[I&#8217;ve set up quite a few Facebook pages for clients.  I&#8217;ve noticed that once a client&#8217;s page reaches about 100 followers or likes, the page seems to hit a critical mass. They often start to grow organically. What is organic growth?  I consider it growth without additional promotion needed. This includes adding new followers without [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve set up quite a few Facebook pages for clients.  I&#8217;ve noticed that once a client&#8217;s page reaches about 100 followers or likes, the page seems to hit a critical mass. They often start to grow organically.</p>
<p>What is organic growth?  I consider it growth without additional promotion needed. This includes adding new followers without recent action or posts.  When you post an update such as information, photos, videos or links, the update travels through your followers&#8217; news feeds. This often prompts and encourages more followers.</p>
<p>Early in the process it usually takes more activity, such as the use of other social media to gain additional followers &#8211; until the page reaches its critical mass.</p>
<p>Critical mass is different for every client, but 100 seems to be the average.  Some companies are more engaged with the their community than others. If a business has a popular webpage or famous brand name, the growth process happens much faster.</p>
<p>At what point did your Facebook page take on a life of its own?</p>
<p>Rosh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/08/100-the-magic-facebook-number/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does Google make improvements to its search algorithm?</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/08/how-does-google-make-improvements-to-its-search-algorithm/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/08/how-does-google-make-improvements-to-its-search-algorithm/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:26:54 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/J5RZOU6vK4Q" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/08/how-does-google-make-improvements-to-its-search-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Facebook Ads work?</title>
		<link>http://www.thedrivenbusiness.com/index.php/2011/06/do-facebook-ads-work/</link>
		<comments>http://www.thedrivenbusiness.com/index.php/2011/06/do-facebook-ads-work/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:01:12 +0000</pubDate>
		<dc:creator>Rosh</dc:creator>
				<category><![CDATA[Integrated marketing]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Landing page]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.thedrivenbusiness.com/?p=585</guid>
		<description><![CDATA[&#160; The answer to the question depends on your target. The main general difference between Google and Facebook is that  Google AdWords target search results and Facebook targets demographics and interests.  Both are valid methods of advertising. Few people list their interest as the law unless they are a lawyer.  If someone is searching for [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;"><a href="http://commons.wikipedia.org/wiki/File:Facebook.svg"><img title="Facebook logo" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Facebook.svg/266px-Facebook.svg.png" alt="Facebook logo" width="266" height="100" /></a></div>
<p>&nbsp;</p>
<p>The answer to the question depends on your target.</p>
<p>The main general difference between Google and Facebook is that  Google AdWords target search results and Facebook targets demographics and interests.  Both are valid methods of advertising.</p>
<p>Few people list their interest as the law unless they are a lawyer.  If someone is searching for a lawyer specializing in Real Estate law than a law firm targeting search with AdWords is a smart move.</p>
<p>If the advertiser is targeting lawyers &#8211; than Facebook may be the best advertising avenue.  You can target the 12,120 people who Facebook lists under Lawyer in the United States.  More key words such as law or legal would increase the number of prospects.</p>
<p>The Facebook ads we have managed for clients have worked well to drive traffic and convert to sales.  Like websites the better and more targeted the landing page the better the conversion rate.</p>
<p>If you use Facebook as your landing page a custom Facebook page using <a title="facebook iframes" href="https://developers.facebook.com/blog/post/462/">iFrames </a>is worth your consideration.  Earlier this year Facebook opened up their system to iFrames giving marketers, designers and developers new opportunities.</p>
<p>Gateway pages are also a good option if your goal is to increase the number of Likes on a Facebook page.  A gateway page requires the visitor to like the page before they can get to the goodies on the other side.  Targeted Facebook ads leading to such pages seem to be effective.  More data is needed, but the case studies seem encouraging.</p>
<p>Facebook Ads will work if you have great headlines to attract the clicks and a valuable well presented relevent offer on the other side.</p>
<p>Rosh</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrivenbusiness.com/index.php/2011/06/do-facebook-ads-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

